CoinNess top 5 crypto gainers and losers
April 01, 2026, 4:02 AM
Top 5 Gainers (24h)
- Hifi (HIFI): +30.78%, Price: $0.01, 24h Vol: $137.86K
- Blur (BLUR): +17.63%, Price: $0.0204, 24h Vol: $57.65M
- Mina (MINA): +15.72%, Price: $0.0613, 24h Vol: $37.95M
- Nomina (NOM): +11.99%, Price: $0.005, 24h Vol: $102.87M
- Songbird (SGB): +8.97%, Price: $0.0011, 24h Vol: $71.78K
Top 5 Losers (24h)
- Ampleforth Governance Token (FORTH): -14.73%, Price: $0.2605, 24h Vol: $2.78M
- Sola (SXP): -12.12%, Price: $0.0022, 24h Vol: $7.28M
- Arcblock (ABT): -9.94%, Price: $0.3091, 24h Vol: $3.45M
- Radiant Capital (RDNT): -9.67%, Price: $0.0033, 24h Vol: $6.44M
- Ultra (UOS): -7.7%, Price: $0.0055, 24h Vol: $1.19M
Log in to leave comments!
Share insights, connect ideas
Log In