CoinNess Top 5 crypto gainers and losers
April 03, 2026, 12:05 AM
Top 5 Gainers (24h)
- CTSI: +69.07% to $0.038, 24h volume of $149.17M
- NTRN: +96.23% to $0.0035, 24h volume of $6.11M
- SOLV: +40.52% to $0.0055, 24h volume of $344.81M
- NOM: +38.79% to $0.0082, 24h volume of $327.66M
- FITFI: +33.86% to $0.00067, 24h volume of $5.74M
Top 5 Losers (24h)
- STO: -49.74% to $0.2254, 24h volume of $1.39B
- SXP: -44.44% to $0.0015, 24h volume of $1.22M
- D: -38.83% to $0.0083, 24h volume of $54.73K
- DRIFT: -31.02% to $0.0342, 24h volume of $74.03M
- DUCK: -29.80% to $0.00033, 24h volume of $1.41M
Log in to leave comments!
Share insights, connect ideas
Log In