CoinNess top 5 crypto gainers and losers
April 06, 2026, 12:07 AM
Top 5 Gainers (24h)
- ARIAIP: +172.87% at $0.007 (Volume: $768.44K)
- HIFI: +47.21% at $0.0089 (Volume: $432.98K)
- UOS: +38.91% at $0.0081 (Volume: $12.37M)
- MMT: +30.25% at $0.1452 (Volume: $156.39M)
- TRU: +25.35% at $0.0055 (Volume: $35.18M)
Top 5 Losers (24h)
- INDEX: -4.00% at $0.24 (Volume: $6.08K)
- BTT: -2.69% at $0.00000031 (Volume: $5.92M)
- CARV: -1.68% at $0.0577 (Volume: $19.84M)
- D: -1.56% at $0.0149 (Volume: $103.02M)
- RLS: -1.52% at $0.0051 (Volume: $24.67M)
Log in to leave comments!
Share insights, connect ideas
Log In