CoinNess Top 5 Crypto Gainers & Losers
April 09, 2026, 12:00 AM
Top 5 Gainers (24h)
RSC: +63.36% at $0.1039 (Volume: $3.54M)
ARIA: +38.43% at $0.7108 (Volume: $26.3M)
ENJ: +38.17% at $0.0276 (Volume: $132.98M)
TRADOOR: +25.73% at $4.09 (Volume: $19.12M)
DRIFT: +17.17% at $0.0311 (Volume: $53.88M)
Top 5 Losers (24h)
DUCK: -30.30% at $0.00017 (Volume: $1.14M)
KERNEL: -20.41% at $0.0853 (Volume: $50.59M)
RLS: -19.97% at $0.0026 (Volume: $5.8M)
BR: -19.94% at $0.1172 (Volume: $4.88M)
ARIAIP: -19.00% at $0.0032 (Volume: $321.85K)
Log in to leave comments!
Share insights, connect ideas
Log In