CoinNess Top 5 Crypto Gainers & Losers
April 10, 2026, 8:08 AM
Top 5 Gainers (24h)
- MDT: now $0.0097 (+48.24%), 24h volume: $9.31M
- NAP: now $2.21 (+30.64%), 24h volume: $446.99K
- CHILLGUY: now $0.0121 (+18.98%), 24h volume: $12.32M
- PTB: now $0.0012 (+16.45%), 24h volume: $6.22M
- CFG: now $0.2343 (+15.98%), 24h volume: $108.06M
Top 5 Losers (24h)
- K: now $0.00045 (-23.91%), 24h volume: $1.08M
- DUCK: now $0.0001 (-15.52%), 24h volume: $1.39M
- TNSR: now $0.0439 (-15.06%), 24h volume: $174.37M
- MEE: now $0.0004 (-14.30%), 24h volume: $165.35K
- TAO: now $264.54 (-13.50%), 24h volume: $1.98B
Log in to leave comments!
Share insights, connect ideas
Log In