CoinNess Top 5 gainers and losers
April 03, 2026, 4:14 AM
Top 5 gainers (24-hour)
- EDGE: +23.28% at $0.121, volume $32.17M
- AVL: +18.41% at $0.0347, volume $6.11M
- CHR: +16.20% at $0.0201, volume $31.99M
- PTB: +14.56% at $0.0014, volume $3.89M
- IDEX: +13.64% at $0.0025, volume $542.86K
Top 5 losers (24-hour)
- NOM: -18.54% at $0.0067, volume $299.71M
- SOLV: -15.87% at $0.0047, volume $351.67M
- D: -8.17% at $0.0077, volume $44.95M
- FIDA: -8.08% at $0.018, volume $142.87M
- RIVER: -7.33% at $11.41, volume $39.55M
Log in to leave comments!
Share insights, connect ideas
Log In