CoinNess Top 5 crypto gainers & losers
April 06, 2026, 3:58 AM
Top 5 Gainers (24h)
- PCI: +42.16%, now $0.0616, Volume $6.86M
- HIFI: +26.06%, now $0.0113, Volume $279.83K
- ABT: +21.35%, now $0.4178, Volume $2.11M
- ORDER: +20.77%, now $0.0584, Volume $26.66M
- APR: +16.22%, now $0.2315, Volume $10.36M
Top 5 Losers (24h)
- ARIAIP: -45.10%, now $0.004, Volume $1.17M
- EVER: -25.60%, now $0.0045, Volume $20.24K
- FOXY: -9.73%, now $0.000096, Volume $2.69K
- UOS: -8.72%, now $0.0074, Volume $13.88M
- PUFFER: -8.38%, now $0.0279, Volume $9.27M
Log in to leave comments!
Share insights, connect ideas
Log In