Top 5 crypto gainers and losers
April 06, 2026, 8:15 AM
Top 5 Gainers (24h)
- TRU: +67.89% to $0.0094 (Volume: $80.66M)
- PCI: +30.90% to $0.0567 (Volume: $9.03M)
- ORDER: +27.60% to $0.0617 (Volume: $43.03M)
- APR: +17.14% to $0.2334 (Volume: $18.11M)
- PTB: +14.71% to $0.0013 (Volume: $10.64M)
Top 5 Losers (24h)
- ARIAIP: -48.00% to $0.0038 (Volume: $1.37M)
- EVER: -26.70% to $0.0045 (Volume: $18.31K)
- D: -26.26% to $0.0111 (Volume: $85.73M)
- RLS: -23.06% to $0.004 (Volume: $16.76M)
- BSB: -19.64% to $0.2049 (Volume: $52.51M)
Log in to leave comments!
Share insights, connect ideas
Log In