交易费
Trading Fees
Our trading fee structure for Perpetual Futures is designed to reward active users through a transparent and competitive VIP program. Fees vary by VIP level and are applied based on your trading activity or average account balance.
Tier | Maker | Taker | 30D Trading Volume | 30D Average Balance |
Non-VIP | 0.0200% | 0.0600% | - | - |
VIP 1 | 0.0180% | 0.0500% | $5,000,000 | $50,000 |
VIP 2 | 0.0160% | 0.0400% | $10,000,000 | $100,000 |
VIP 3 | 0.0140% | 0.0375% | $25,000,000 | $250,000 |
VIP 4 | 0.0120% | 0.0350% | $50,000,000 | $500,000 |
Supreme VIP | 0.0000% | 0.0300% | $500,000,000 | $5,000,000 |
Note
• VIP levels are applied when either the Trading Volume or Average Balance requirement is met.
• VIP levels are updated once daily at 00:00 UTC.
• Users referred by affiliate partners may be subject to a custom fee structure that differs from the standard fee table.